Head of Strategic Facilities Management
| Dyddiad hysbysebu: | 28 Ionawr 2026 |
|---|---|
| Cyflog: | £76,965.00 i £88,682.00 bob blwyddyn |
| Gwybodaeth ychwanegol am y cyflog: | £76965.00 - £88682.00 a year |
| Oriau: | Llawn Amser |
| Dyddiad cau: | 11 Chwefror 2026 |
| Lleoliad: | Norwich, NR1 2UA |
| Cwmni: | NHS Jobs |
| Math o swydd: | Parhaol |
| Cyfeirnod swydd: | C9246-26-0119 |
Crynodeb
Please find attached our Job Description and Person Specification for more detail on your Key Accountabilities, then if you feel you have what it takes to make a difference in your local communities, click APPLY! Interview dates are yet to be set; you will be contacted via email and invited to book a time. These emails may go to your SPAM, so please keep checking all your emails if applying.