Head of Contract Management (Estates), Band 8b
| Dyddiad hysbysebu: | 16 Ebrill 2026 |
|---|---|
| Cyflog: | £66,582.00 i £77,368.00 bob blwyddyn |
| Gwybodaeth ychwanegol am y cyflog: | £66582.00 - £77368.00 a year |
| Oriau: | Llawn Amser |
| Dyddiad cau: | 06 Mai 2026 |
| Lleoliad: | Gloucester, GL1 3NN |
| Cwmni: | NHS Jobs |
| Math o swydd: | Parhaol |
| Cyfeirnod swydd: | C9318-26-0335 |
Crynodeb
Please see the attached job description and person specification for more information on the main responsibilities of this role. The proposed interview date for this vacancy is: 22nd May