Technical (Data) Architect, Data Services & Analytics
| Dyddiad hysbysebu: | 16 Chwefror 2026 |
|---|---|
| Cyflog: | £46,062 bob blwyddyn |
| Gwybodaeth ychwanegol am y cyflog: | New entrants to the Civil Service will start their role on the salary band minimum £46,062 for National roles or £50,182 for London roles. You may be eligible for an additional non-pensionable allowance, pending a Capability and Skills Assessment, with a value of up to £11,338. |
| Oriau: | Llawn Amser |
| Dyddiad cau: | 05 Mawrth 2026 |
| Lleoliad: | Liverpool, Merseyside |
| Gweithio o bell: | Hybrid - gweithio o bell hyd at 2 ddiwrnod yr wythnos |
| Cwmni: | Government Recruitment Service |
| Math o swydd: | Parhaol |
| Cyfeirnod swydd: | 448604 |
Crynodeb
You will guide stakeholders through technical decisions, ensuring alignment with governance and assurance processes, and championing continuous improvement and innovation.
Aelod balch o'r cynllun cyflogwyr Hyderus o ran Anabledd