MHST Head of Service - Operational and Strategic Lead
| Dyddiad hysbysebu: | 10 Chwefror 2026 |
|---|---|
| Cyflog: | £66,653.00 i £77,094.00 bob blwyddyn |
| Gwybodaeth ychwanegol am y cyflog: | £66653.00 - £77094.00 a year |
| Oriau: | Llawn Amser |
| Dyddiad cau: | 24 Chwefror 2026 |
| Lleoliad: | Leatherhead, KT22 7AD |
| Cwmni: | NHS Jobs |
| Math o swydd: | Parhaol |
| Cyfeirnod swydd: | C9325-26-0089 |
Crynodeb
Please see the attached job description for more details. Please note: Subject to reasonable adjustments in respect of any disability, the post holder must possess a valid driving license and be able to drive and have the unrestricted use of a car or motorcycle for work at all times including community based work.