Band 6 - Team Leader - Coronary Care Unit - Team Leaders - EDGH
| Dyddiad hysbysebu: | 10 Chwefror 2026 |
|---|---|
| Cyflog: | £38,682.00 i £46,580.00 bob blwyddyn |
| Gwybodaeth ychwanegol am y cyflog: | £38682.00 - £46580.00 a year |
| Oriau: | Llawn Amser |
| Dyddiad cau: | 24 Chwefror 2026 |
| Lleoliad: | Eastbourne, BN21 2UD |
| Cwmni: | NHS Jobs |
| Math o swydd: | Parhaol |
| Cyfeirnod swydd: | C9374-26-0092 |
Crynodeb
Please refer to the job description attached. If you have any questions about this position please do not hesitate to contact us.