Emergency Department Tracker
| Dyddiad hysbysebu: | 24 Rhagfyr 2025 |
|---|---|
| Cyflog: | £27,485.00 i £30,162.00 bob blwyddyn |
| Gwybodaeth ychwanegol am y cyflog: | £27485.00 - £30162.00 a year |
| Oriau: | Llawn Amser |
| Dyddiad cau: | 06 Ionawr 2026 |
| Lleoliad: | Southampton, SO16 6YD |
| Cwmni: | NHS Jobs |
| Math o swydd: | Parhaol |
| Cyfeirnod swydd: | C9188-25-0932 |
Crynodeb
You will need to be able to work weekends, concentrate for extended periods, and be physically able to move around the department and assist with moving patients on trollies to admitting wards on occasions.Please view the attached Job Description and Person Specification for further details.