Associate Director of Operations
| Posting date: | 03 December 2025 |
|---|---|
| Salary: | £76,965.00 to £88,682.00 per year |
| Additional salary information: | £76965.00 - £88682.00 a year |
| Hours: | Full time |
| Closing date: | 14 December 2025 |
| Location: | Norwich, NR6 5BE |
| Company: | NHS Jobs |
| Job type: | Permanent |
| Job reference: | C9246-25-1338 |
Summary
Please find attached our Job Description and Person Specification for more detail on your Key Accountabilities, then if you feel you have what it takes to make a difference in your local communities, click APPLY! Please visit our Facebook and Twitter page @NSFTjobs