Deputy Sister/Charge Nurse
| Posting date: | 05 January 2026 |
|---|---|
| Salary: | £38,682.00 to £46,580.00 per year |
| Additional salary information: | £38682.00 - £46580.00 a year |
| Hours: | Full time |
| Closing date: | 12 January 2026 |
| Location: | Oxford, OX3 9DU |
| Company: | NHS Jobs |
| Job type: | Contract |
| Job reference: | C9321-26-0003 |
Summary
All successful candidates will have a supernumerary period with support from a mentor and a comprehensive competency based development package. The post offers the scope for professional and personal development and on-going education within the field of both cardiac and thoracic nursing.